Performance - Ultra Swing Trading Advice India
Some of our recent successful short term trades are here.
Check the verified performance with Date & Timestamp.
Note: This content is restricted to active Ultra Swing Trading Advice India subscribers. Already subscribed? Login here
COMPANY | TRADINGVIEW (verified link) | ABSOLUTE RETURN PER LAKH CAPITAL | BUY PRICE | SELL PRICE |
---|---|---|---|---|
Buy EVEREADY | ₹10,989 (11%) in 6 days | 455 - 467 | 505 | |
Buy KIRLOSENG | ₹9,237 (9.2%) in 5 days | 1245 - 1270 | 1360 | |
Buy RPGLIFE | ₹6,394 (6.4%) in 1 days | 1900 - 1950 | 2080 | |
Buy PPLPHARMA | ₹6,626 (6.6%) in 1 days | 172 - 178 | 191.5 | |
Buy INDUSTOWER | ₹8,537 (8.5%) in 4 days | 410 - 418 | 445 | |
Buy OFSS | ₹-3,738 (-3.7%) in 13 days | 10700 - 10850 | 10300 | |
Buy BASF | ₹13,761 (13.8%) in 3 days | 5450 - 5600 | 6200 | |
Buy PFIZER | ₹5,221 (5.2%) in 5 days | 4850 - 4900 | 5200 | |
Buy COLPAL | ₹5,485 (5.5%) in 9 days | 3040 - 3070 | 3250 | |
Buy ITC | ₹6,199 (6.2%) in 5 days | 457 - 462 | 490 | |
Buy PAGEIND | ₹7,995 (8%) in 7 days | 39500 - 40000 | 42700 | |
Buy GAIL | ₹9,375 (9.4%) in 15 days | 224 - 229 | 245 | |
Buy JYOTHYLAB | ₹11,579 (11.6%) in 3 days | 475 - 490 | 530 | |
Buy COROMANDEL | ₹7,256 (7.3%) in 22 days | 1585 - 1605 | 1700 | |
Buy BLS | ₹9,589 (9.6%) in 3 days | 355 - 366 | 400 | |
Buy GLENMARK | ₹8,434 (8.4%) in 4 days | 1245 - 1265 | 1350 | |
Buy CGPOWER | ₹6,742 (6.7%) in 4 days | 705 - 715 | 760 | |
Buy BRIGADE | ₹-4,444 (-4.4%) in 13 days | 1350 - 1400 | 1290 | |
Buy JUBLFOOD | ₹6,370 (6.4%) in 3 days | 540 - 550 | 575 | |
Buy SHYAMMETL | ₹6,818 (6.8%) in 9 days | 660 | 705 | |
Buy POWERGRID | ₹7,077 (7.1%) in 16 days | 325 - 330 | 348 | |
Buy VGUARD | ₹6,735 (6.7%) in 5 days | 404 - 410 | 435 | |
Buy CROMPTON | ₹5,691 (5.7%) in 4 days | 400 - 410 | 431.8 | |
Buy TITAGARH | ₹15,942 (15.9%) in 4 days | 1280 - 1310 | 1520 | |
Buy ABBOTINDIA | ₹9,259 (9.3%) in 53 days | 27000 - 27500 | 29500 | |
Buy AUROPHARMA | ₹7,903 (7.9%) in 27 days | 1240 - 1260 | 1350 | |
Buy TRENT | ₹9,790 (9.8%) in 7 days | 4800 - 4900 | 5294 | |
Buy KAYNES | ₹11,621 (11.6%) in 6 days | 3270 - 3370 | 3650 | |
Buy BEL | ₹7,069 (7.1%) in 9 days | 290 - 295 | 310.5 | |
Buy INDUSTOWER | ₹7,872 (7.9%) in 1 days | 343 - 348 | 370 | |
Buy GODREJPROP | ₹8,949 (8.9%) in 5 days | 2760 - 2810 | 3007 | |
Buy JBMA | ₹11,634 (11.6%) in 6 days | 2020 - 2080 | 2255 | |
Buy EXIDEIND | ₹11,458 (11.5%) in 3 days | 480 - 490 | 535 | |
Buy JWL | ₹23,148 (23.1%) in 4 days | 540 - 560 | 665 | |
Buy POWERGRID | ₹9,873 (9.9%) in 8 days | 314 - 324 | 345 | |
Buy RAILTEL | ₹6,667 (6.7%) in 2 days | 420 - 430 | 448 | |
Buy ACE | ₹-6,667 (-6.7%) in 4 days | 1500 - 1550 | 1400 | |
Buy CUMMINSIND | ₹5,933 (5.9%) in 2 days | 3400 - 3450 | 3660 | |
Buy MOIL | ₹5,679 (5.7%) in 2 days | 415 - 425 | 455 | |
Buy RECLTD | ₹10,981 (11%) in 10 days | 500 - 515 | 570 | |
Buy SCHNEIDER | ₹12,963 (13%) in 9 days | 790 - 820 | 920 | |
Buy COLPAL | ₹-2,500 (-2.5%) in 5 days | 2800 - 2850 | 2730 | |
Buy VBL | ₹7,517 (7.5%) in 6 days | 1450 - 1470 | 1400 | |
Buy TATAPOWER | ₹3,571 (3.6%) in 3 days | 440 - 445 | 464 | |
Buy LICHSGFIN | ₹4,698 (4.7%) in 3 days | 650 - 660 | 683 | |
Buy CANBK | ₹6,040 (6%) in 7 days | 590 - 599 | 632 | |
Buy JSL | ₹4,572 (4.6%) in 2 days | 700 - 710 | 748 | |
Buy GAIL | ₹7,071 (7.1%) in 8 days | 198 - 203 | 212 | |
Buy PETRONET | ₹8,475 (8.5%) in 9 days | 295 - 300 | 320 | |
Buy KEI | ₹10,390 (10.4%) in 21 days | 3850 - 3950 | 4250 | |
Buy INDIGO | ₹6,353 (6.4%) in 2 days | 3550 - 3600 | 3800 | |
Buy ESCORTS | ₹8,645 (8.6%) in 10 days | 3000 - 3050 | 3250 | |
Buy JSWSTEEL | ₹5,665 (5.7%) in 10 days | 865-876 | 914 | |
Buy LT | ₹-2,000 (-2%) in 3 days | 3750 - 3800 | 3675 | |
Buy TORNTPOWER | ₹6,897 (6.9%) in 4 days | 1430 - 1460 | 1575 | |
Buy JSWENERGY | ₹11,429 (11.4%) in 4 days | 525 - 535 | 585 | |
Buy M&M | ₹6,339 (6.3%) in 4 days | 1920 - 1950 | 2080 | |
Buy JSL | ₹5,724 (5.7%) in 3 days | 680 - 690 | 725 | |
Buy FCL | ₹11,081 (11.1%) in 10 days | 370 - 380 | 411 | |
Buy SIEMENS | ₹7,447 (7.4%) in 9 days | 4700 - 4750 | 5050 | |
Buy STAR | ₹8,974 (9%) in 14 days | 780 - 800 | 850 | |
Buy TCS | ₹-3,382 (-3.4%) in 5 days | 4140 - 4180 | 4000 | |
Buy HAL | ₹7,789 (7.8%) in 3 days | 3150 - 3200 | 3400 | |
Buy TATAPOWER | ₹7,792 (7.8%) in 2 days | 385 - 390 | 415 | |
Buy ACE | ₹7,377 (7.4%) in 3 days | 1220 - 1230 | 1310 | |
Buy TATAMOTORS | ₹5,759 (5.8%) in 6 days | 955 - 962 | 1010 | |
Buy KAMDHENU | ₹14,308 (14.3%) in 6 days | 585 - 600 | 668.7 | |
Buy STAR | ₹12,963 (13%) in 2 days | 710 - 740 | 810 | |
Buy HBLPOWER | ₹13,368 (13.4%) in 2 days | 510 - 530 | 600 | |
Buy NIACL | ₹16,773 (16.8%) in 4 days | 235-245 | 275 | |
Buy VBL | ₹9,750 (9.75%) in 8 days | 1230-1250 | 1350 | |
Buy RAILTEL | ₹16,477 (16.5%) in 4 days | 352 - 362 | 410 | |
Buy PURVA | ₹18,182 (18.2%) in 8 days | 220 - 230 | 260 | |
Buy GODREJPROP | ₹14,286 (14.3%) in 32 days | 2150 - 2220 | 2480 | |
Buy NAM-INDIA | ₹12,651 (12.7%) in 14 days | 475 - 485 | 541 | |
Buy 531859 | ₹18,899 (18.9%) in 5 days | 230 - 240 | 300 | |
Buy GMDCLTD | ₹16,279 (16.2%) in 6 days | 410 - 420 | 500 | |
Buy INOXGREEN | ₹9,480 (9.5%) in 2 days | 105 - 110 | 127 | |
Buy ARVIND | ₹14,286 (14.3%) in 7 days | 245 - 255 | 280 | |
Buy QUESS | ₹7,780 (7.8%) in 16 days | 500 - 510 | 538.9 | |
Buy VBL | ₹9,150 (9.1%) in 2 days | 1100 - 1125 | 1240 | |
Buy CONTROLPR | ₹7,769 (7.8%) in 8 days | 890 - 900 | 980 | |
Buy BLS | ₹9,748 (9.7%) in 5 days | 288 - 294 | 322 | |
Buy SHREECEM | ₹6,225 (6.2%) in 13 days | 27250 - 27600 | 29250 | |
Buy RVNL | ₹16,168 (16.2%) in 14 days | 167 - 172 | 194 | |
Buy J&KBANK | ₹11,607 (12%) in 4 days | 112 - 155 | 125 | |
Buy PFC | ₹10,000 (10%) in 3 days | 310 - 320 | 350 | |
Buy TITAGARH | ₹26,616 (26.6%) in 38 days | 930 - 980 | 1200 | |
Buy BASF | ₹12,416 (12.4%) in 51 days | 2980 - 3030 | 3350 | |
Buy NCC | ₹13,924 (13.9%) in 14 days | 158 - 163 | 180 | |
Buy SWANENERGY | ₹27,711 (27.7%) in 24 days | 415 - 430 | 530 | |
Buy TRENT | ₹8,800 (8.8%)) in 9 days | 2500 - 2560 | 2720 | |
Buy TDPOWERSYS | ₹9,921 (9.9%) in 2 days | 252 - 257 | 277 | |
Buy TATAELXSI | ₹8,750 (8.75%) in 22 days | 8000 - 8150 | 8700 | |
Buy WEBELSOLAR | ₹10,825 (10.8%) in 18 days | 194 - 199 | 215 | |
Buy HBLPOWER | ₹12,670 (12.7%)) in 2 days | 270 - 285 | 320 | |
Buy SHREECEM | ₹13,720 (13.7%) in 5 days | 2675 - 2725 | 3100 | |
Buy TVSMOTOR | ₹6,918 (6.9%) in 14 days | 1590 - 1605 | 1700 | |
Buy MEDPLUS | ₹8,153 (8.2%) in 16 days | 785 - 800 | 849 | |
Buy PAISALO | ₹16,901 (16.9%) in 16 days | 71 - 73 | 83 | |
Buy APARINDS | ₹15,385 (15.4%) in 55 days | 5200 - 5350 | 6000 | |
Buy BHARATWIRE | ₹18,000 (18%) in 23 days | 250 - 263 | 295 | |
Buy PSUBNKBEES | ₹11,032 (11%) in 21 days | 55.5 - 57 | 62 | |
Buy PFC | ₹16,364 (16.4%) in 13 days | 275 - 285 | 320 | |
Buy DBREALTY | ₹11,020 (11%) in 15 days | 164 - 169 | 182 | |
Buy CAMLINFINE | ₹10,625 (10.6%) in 4 days | 159 - 163 | 177 | |
Buy TRIDENT | ₹12,329 (12.3%) in 8 days | 36.5 - 37.5 | 41 | |
Buy JWL | ₹18,040 (18%) in 6 days | 250 - 260 | 310 | |
Buy IRFC | ₹23,711 (23.7%) in 14 days | 48.5 - 50.5 | 60 | |
Buy VBL | ₹8,645 (8.6%) in 2 days | 845 - 860 | 930 | |
Buy NRAIL | ₹9,032 (9%) in 7 days | 313 - 318 | 342 | |
Buy TEXRAIL | ₹12,650 (12.7%) in 7 days | 103 - 107 | 122 | |
Buy JWL | ₹19,487 (19.5%) in 7 days | 190 - 200 | 233 | |
Buy XPROINDIA | ₹9,605 (9.6%) in 18 days | 885 - 900 | 970 | |
Buy ALOKINDS | ₹14,474 (14.5%) in 12 days | 15 - 15.4 | 17.4 | |
Buy TATASTEEL | ₹9,565 (9.6%) in 25 days | 115 - 118 | 126 | |
Buy GAIL | ₹6,400 (6.4%) in 4 days | 113 - 116 | 123 | |
Buy MAZDOCK | ₹14,370 (14.4%) in 6 days | 1650 - 1700 | 1955 | |
Buy INDUSTOWER | ₹11,585 (11.6%) in 7 days | 164 - 169 | 183 | |
Buy LIKHITHA | ₹9,818 (9.8%) in 5 days | 275 - 280 | 302 | |
Buy REFEX | ₹17,600 (17.6%) in 4 days | 615 - 630 | 735 | |
Buy ANANTRAJ | ₹14,525 (14.5%) in 16 days | 177 - 183 | 205 | |
Buy GRSE | ₹19,328 (19.3%) in 25 days | 595 - 612 | 675 | |
Buy FACT | ₹22,222 (22.2%) in 40 days | 450 - 465 | 550 | |
Buy VESUVIUS | ₹12,245 (12.2%) in 14 days | 2450 - 2510 | 2750 | |
Buy SDBL | ₹10,507 (10.5%) in 1 day | 260 - 270 | 305 | |
Buy ORCHPHARMA | ₹24,222 (24.2%) in 16 days | 483 - 493 | 600 | |
Buy APARINDS | ₹21,212 (21.2%) in 30 days | 3175 - 3275 | 4000 | |
Buy BAJAJFINSV | ₹7,590 (7.6%) in 10 days | 1515 - 1535 | 1630 | |
Buy AURIONPRO | ₹16,530 (16.5%) in 8 days | 790 - 800 | 920 | |
Buy CAPACITE | ₹15,385 (15.4%) in 16 days | 195 - 202 | 225 | |
Buy PARADEEP | ₹12,035 (12%) in 7 days | 56.5 - 58.5 | 63.3 | |
Buy DLF | ₹5,613 (5.6%) in 9 days | 480 - 486 | 508 | |
Buy SAIL | ₹11,765 (11.8%) in 22 days | 85 - 86 | 95 | |
Buy IRCON | ₹10,976 (11%) in 16 days | 82 - 84 | 91.5 | |
Buy TRIL | ₹8,227 (8.2%) in 4 days | 77 - 79.5 | 85.5 | |
Buy VENUSPIPES | ₹10,106 (10.1%) in 2 days | 920 - 940 | 1035 | |
Buy EICHERMOT | ₹4,533 (4.5%) in 9 days | 3550 - 3575 | 3745 | |
Buy JSL | ₹19,300 (19.3%) in 21 days | 285 - 295 | 340 | |
Buy PFC | ₹9,580 (9.5%) in 13 days | 167 - 171 | 183 | |
Buy ITC | ₹6,600 (6.6%) in 10 days | 420 - 425 | 448 | |
Buy DEVYANI | ₹11,976 (12%) in 10 days | 162 - 167 | 187 | |
Buy CGPOWER | ₹8,413 (8.4%) in 4 days | 311 - 318 | 341.5 | |
Buy ADANIPOWER | ₹15,555 (15.5%) in 5 days | 225 - 235 | 260 | |
Buy EICHERMOT | ₹9,009 (9%) in 8 days | 3320 - 3350 | 3630 | |
Buy IRFC | ₹13,560 (13.6%) in 5 days | 28.5 - 29.5 | 33.5 | |
Buy BRITANNIA | ₹5,814 (5.8%) in 4 days | 4260 - 4300 | 4500 | |
Buy NESTLEIND | ₹5,109 (5.1%) in 4 days | 20550 - 20650 | 21600 | |
Buy BHARATWIRE | ₹14,540 (14.5%) in 4 days | 115 - 120 | 135 | |
Buy VENUSPIPES | ₹10,106 (10.1%) in 5 days | 920 - 940 | 1035 | |
Buy GANECOS | ₹11,111 (11.1%) in 13 days | 865 - 885 | 1000 | |
Buy CIGNITITEC | ₹11,100 (11%) in 15 days | 775 - 790 | 860 | |
Buy RKFORGE | ₹9,735 (9.7%) in 5 days | 337 - 342 | 372 | |
Buy TEMBO | ₹15,000 (15%) in 17 days | 190 - 200 | 230 | |
Buy VBL | ₹14,526 (14.5%) in 12 days | 1400 - 1430 | 1600 | |
Buy SHANTIGEAR | ₹13,784 (13.8%) in 35 days | 370 - 376 | 421 | |
Buy GSTL | ₹9023 (9%) in 1 day | 128 - 133 | 146 | |
Buy JBMA | ₹9,565 (9.6%) in 12 days | 575 - 580 | 630 | |
Buy ACE | ₹7,600 (7.6%) in 2 day | 355 - 360 | 382 | |
Buy VBL | ₹12,800 (12.8%) in 35 days | 1250 - 1270 | 1410 | |
Buy ABCAPITAL | ₹9,560 (9.5%) in 7 days | 136 - 139 | 150 | |
Buy DSSL | ₹15,217 (15.2%) in 3 days | 455 - 465 | 530 | |
Buy MOLDTECH | ₹14,800 (14.8%) in 12 days | 147 - 153 | 173 | |
Buy JSL | ₹8,100 (8.1%) in 12 days | 238 - 243 | 260 | |
Buy HITECH | ₹9,091 (9.1%) in 4 days | 880 - 890 | 960 | |
Buy USHAMART | ₹16,477 (16.5%) in 14 days | 176 - 182 | 205 | |
Buy MADRASFERT | 20,000 (20%) in 3 days | 60 - 62.5 | 72 | |
Buy CENTRALBK | 15,152 (15.2%) in 1 days | 32 - 33 | 38 | |
Buy IRB | 11,154 (11.2%) in 3 days | 250 - 260 | 289 | |
Buy AJMERA | 15,397 (15.4%) in 4 days | 295 - 302 | 350 | |
Buy TWL | 14,002 (14%) in 5 days | 180 - 185 | 205 | |
Buy PFC | 9,016 (9%) in 3 days | 122 - 124 | 133 | |
Buy RVNL | 16,667 (16.7%) in 4 days | 60 - 62 | 70 | |
Buy IBREALEST | 8,837 (8.8%) in 5 days | 82 - 82.5 | 89 | |
Buy GMRINFRA | 8,466 (8.5%) in 8 days | 37.8 - 38.3 | 41 | |
Buy TATASTEEL | 9,524 (9.5%) in 18 days | 105 - 107 | 115 | |
Buy SWELECTES | 9,375 (9.4%)) in 4 days | 310 - 320 | 350 | |
Buy TATACOMM | 7,200 (7.2%) in 6 days | 1250 - 1260 | 1340 | |
Buy DEEPAKFERT | 10,526 (10.5%) in 4 days | 930 - 950 | 1050 | |
Buy JBCHEPHARM | 9,375 (9.4%) in 20 days | 1920 - 1950 | 2100 | |
Buy DEEPAKNTR | 10,577 (10.6%) in 20 days | 2080 - 2110 | 2300 | |
Buy SJVN | 7,023 (7%) in 3 days | 29 - 29.5 | 32 | |
Buy TATACOMM | 10,314 (10.3%) in 7 days | 1105 - 1120 | 1230 | |
Buy GRASIM | 7,273 (7.3%) in 7 days | 1640 - 1650 | 1770 | |
Buy RVNL | 6,462 (6.5%) in 8 days | 31.5 - 32 | 34.6 | |
Buy ZEEL | 12,000 (12%) in 15 days | 250 - 256 | 280 | |
Buy SHAREINDIA | 14,286 (14.3%) in 18 days | 1120 - 1140 | 1280 | |
Buy IDFCFIRSTB | 10,345 (10.3%) in 10 days | 43.5 - 44 | 48 | |
Buy RELIANCE | 5,315 (5.3%) in 10 days | 2540 - 2560 | 2675 | |
Buy HAVELLS | 9,449 (9.4%) in 18 days | 1270 - 1285 | 1390 | |
Buy PIIND | 8,333 (8.3%) in 9 days | 3000 - 3020 | 3250 | |
Buy ATUL | 14,118 (14.1%) in 30 days | 8450 - 8600 | 8600 | |
Buy COALINDIA | 7,216 (7.2%) in 9 days | 194 - 196 | 208 | |
Buy CHOLAFIN | 9,774 (9.8%) in 12 days | 650 - 660 | 730 | |
Buy GREENPANEL | 10,989 (11%) in 10 days | 455 - 465 | 505 | |
Buy EXIDEIND | 5,702 (5.7%) in 2 days | 142 - 144.5 | 152 | |
Buy UBL | 7,051 (7.1%) in 12 days | 1535 - 1555 | 1670 | |
Buy JUBLFOOD | 7,957 (8%) in 12 days | 553 - 560 | 597 | |
Buy PIIND | 8,350 (8.3%) in 9 days | 2575 - 2600 | 2790 | |
Buy ITC | 7,067 (7%) in 9 days | 266 - 268 | 284 | |
Buy HSCL | 10,315 (10.3%) in 4 days | 65.5 - 67 | 73.3 | |
Buy PIIND | 11,045 (11%) in 7 days | 2535 - 2570 | 2815 | |
Buy INDIGO | 10,059 (10.1%) in 7 days | 1690 - 1710 | 1860 | |
Buy EPL | 10,265 (10.2%) in 13 days | 162 - 165 | 178 | |
Buy HDFC | 9,824 (9.8%) in 6 days | 2130 - 2170 | 2370 | |
Buy AXISBANK | 7,385 (7.4%) in 18 days | 650 - 660 | 698 | |
Buy M&M | 7,059 (7.1%) in 9 days | 850 - 857 | 910 | |
Buy MOIL | 10,465 (10.5%) in 2 days | 177 - 180 | 190 | |
Buy RELIANCE | 7,029 (7%) in 8 days | 2450 - 2465 | 2617 | |
Buy GHCL | 12,625 (12.6%) in 8 days | 485 - 500 | 555 | |
Buy DELTACORP | 12,625 (12.6%) in 12 days | 301 - 307 | 339 | |
Buy AXISCADES | 20,430 (20.4%) in 9 days | 93 - 96 | 112 | |
Buy NAHARINDUS | 20,000 (20%) in 29 days | 165 - 170 | 200 | |
Buy MOIL | 5,389 (5.4%) in 9 days | 164 - 167 | 176 | |
Buy TMRVL | 35,820 (35.8%) in 42 days | 14.4 - 15 | 18.2 | |
Buy MASTEK | 9,020 (9%) in 3 days | 129 - 134 | 152 | |
Buy GENESYS | 46,080 (46%) in 28 days | 388 - 394 | 566 | |
Buy GALAXYSURF | 5,581 (5.6%) in 8 days | 3100 - 3150 | 3273 | |
Buy TRIDENT | 27,341 (27.3%) in 6 days | 52.5 - 54 | 68 | |
Buy ADANIPOWER | 11,006 (11%) in 2 days | 102 - 105 | 117 | |
Buy RAIN | 10,004 (10%) in 11 days | 232 - 237 | 255 | |
Buy SUZLON | 23,020 (23%) in 16 days | 10.5 - 10.6 | 12.9 | |
Buy AJANTPHARM | 7,317 (7.3%) in 7 days | 2050 - 2080 | 2200 | |
Buy JSLHISAR | 14,286 (14.3%) in 18 days | 315 - 325 | 360 | |
Buy TCS | 5,444 (5.4%) in 3 days | 3440 - 3490 | 3665 | |
Buy HCLTECH | 6,230 (6.2%) in 21 days | 1105 - 1125 | 1195 | |
Buy IBULHSGFIN | 13,333 (13.3%) in 6 days | 215 - 221 | 255 | |
Buy ELECON | 11,290 (11.3%) in 2 days | 186 - 189 | 207 | |
Buy SPICEJET | 12,676 (12.7%) in 13 days | 70.5 - 72 | 80 | |
Buy WIPRO | 9,034 (9%) in 2 days | 642 - 652 | 700 | |
Buy OBEROIRLTY | 13,636 (13.6%) in 21 days | 880 - 895 | 1000 | |
Buy LT | 6,195 (6.2%) in 9 days | 1695 - 1715 | 1800 | |
Buy ESCORTS | 7,432 (7.4%) in 26 days | 1480 - 1495 | 1590 | |
Buy NELCO | 16,280 (16.3%) in 3 days | 640 - 645 | 750 | |
Buy CIGNITITEC | 11,307 (11.3%) in 10 days | 562 - 572 | 630 | |
Buy BRIGADE | 14,286 (14.3%) in 16 days | 385 - 395 | 440 | |
Buy M&MFIN | 8,805 (8.8%) in 5 days | 155 - 159 | 173 | |
Buy TRENT | 10,825 (10.8%) in 30 days | 970 - 985 | 1075 | |
Buy VBL | 7,407 (7.4%) in 9 days | 810 - 820 | 870 | |
Buy COFORGE | 7,835 (7.8%) in 6 days | 4850 - 4920 | 5230 | |
Buy ISFT | 20,192 (20.2%) in 15 days | 103 - 108 | 125 | |
Buy BPCL | 6,593 (6.6%) in 14 days | 455 - 460 | 485 | |
Buy TCS | 6,211 (6.2%) in 9 days | 3190 - 3215 | 3420 | |
Buy SAIL | 9,375 (9.4%) in 3 days | 127 - 130 | 140 | |
Buy ULTRACEMCO | 8,511 (8.5%) in 13 days | 6950 - 7050 | 7650 | |
Buy HINDALCO | 7,013 (7%) in 15 days | 385 - 389 | 412 | |
Buy OIL | 7,595 (7.6%) in 5 days | 158 - 160 | 170 | |
Buy ROUTE | 18,788 (18.8%) in 35 days | 1640 - 1680 | 1960 | |
Buy BALAMINES | 14,717 (14.7%) in 48 days | 2670 - 2700 | 3040 | |
Buy APOLLOHOSP | 5,723 (5.7%) in 12 days | 3130 - 3155 | 3325 | |
Buy SUZLON | 19,000 (19%) in 6 days | 4.85 - 5.15 | 5.95 | |
Buy MAXHEALTH | 12,108 (12.1%) in 27 days | 223 - 228 | 250 | |
Buy ASTERDM | 10,345 (10.3%) in 15 days | 138 - 141 | 160 | |
Buy NMDC | 10,145 (10.1%) in 15 days | 138 - 140 | 152 | |
Buy SUNPHARMA | 6,557 (6.6%) in 6 days | 610 - 620 | 650 | |
Buy MCDOWELL-N | 11,111 (11.1%) in 40 days | 540 - 550 | 600 | |
Buy LTTS | 13,806 (13.8%) in 36 days | 2680 - 2730 | 3050 | |
Buy PHILIPCARB | 10,406 (10.4%) in 28 days | 195 - 200 | 217.5 | |
Buy RAMCOCEM | 11,111 (11.1%) in 22 days | 910 - 920 | 1020 | |
Buy ALEMBICLTD | 16,851 (16.8%) in 40 days | 96 - 101 | 115 | |
Buy ZYDUSWELL | 8,333 (8.3%) in 60 days | 1920 - 1940 | 2080 | |
Buy REDINGTON | 9,161 (9.2%) in 8 days | 127.5 - 130.5 | 142.4 | |
Buy CHENNPETRO | 8,992 (9%) in 1 day | 90 - 92 | 100 | |
Buy KPITTECH | 12,727 (12.7%) in 13 days | 110 - 113 | 124 |
|
Buy MIDHANI | -2,785 (-2.8%) in 14 days | 197 - 203 | 192 |
|
Buy LTTS | 10,687 (10.7%) in 13 days | 1660 - 1680 | 1854 |
|
Buy BHEL | 13,487 (13.5%) in 8 days | 29.8 - 30.6 | 34.5 |
|
Buy LICHSGFIN | 16,774 (16.8%) in 22 days | 306 - 313 | 362 |
|
Buy SUNDARMHLD | 15,385 (15.4%) in 8 days | 52 - 52.8 | 60 |
|
Buy CDSL | 9,023 (9%) in 7 days | 462 - 472 | 512 |
|
Buy TATAPOWER | 16,981 (17%) in 40 days | 53 - 55 | 62 |
|
Buy IIFL | 25,828 (25.8%) in 25 days | 74.5 - 77 | 95 |
|
Buy DCBBANK | 20,000 (20%) in 24 days | 76 - 79 | 93 |
|
Buy AXISBANK | 9,278 (9.3%) in 14 days | 484 - 490 | 530 |
|
Buy HDFCBANK | 93 (0.1%) in 5 days | 1076 - 1082 | 1082 |
|
Buy EXIDEIND | -2,146 (-2.1%) in 1 day | 158 - 161 | 155 |
|
Buy PIIND | 6,688 (6.7%) in 8 days | 1815 - 1845 | 1970 |
|
Buy TATACHEM | 6,368 (6.4%) in 8 days | 290 - 296 | 309 |
|
Buy BPCL | 3,194 (3.2%) in 31 days | 403 - 411 | 420 |
|
Buy ACC | -3,546 (-3.5%) in 5 days | 1405 - 1415 | 1360 |
|
Buy UPL | 7,724 (7.7%) in 23 days | 490 - 498 | 530 |
|
Buy USHAMART | 20,000 (20%) in 2 days | 25 - 26.2 | 31.2 |
|
Buy CHAMBLFERT | -5,006 (-5%) in 7 days | 153 - 156 | 148 |
|
Buy NFL | 7,735 (7.7%) in 31 days | 35 - 36.5 | 39 |
|
Buy SJVN | 9,729 (9.7%) in 10 days | 21.9 - 22 | 24.25 |
|
Buy PTC | 8,411 (8.4%) in 9 days | 53.4 - 54 | 58 |
|
Buy ABB | 9,305 (9.3%) in 10 days | 876 - 886 | 975 |
|
Buy BHEL | 16,246 (16.2%) in 10 days | 35.5 - 36.5 | 41.5 |
|
Buy MINDTREE | 13,298 (13.3%) in 20 days | 980 - 1020 | 1140 |
|
Buy MAJESCO | 82,749 (82.7%) in 40 days | 340 - 350 | 625 |
|
Buy DLINKINDIA | 11,369 (11.4%) in 20 days | 86 - 91 | 96 |
|
Buy INFY | 15,374 (15.4%) in 19 days | 685 - 710 | 803 |
|
Buy HDFC | 24,161 (24.2%) in 8 days | 1470 - 1490 | 1850 |
|
Buy SONATSOFTW | -1,400 (-1.4%) in 2 days | 203 - 208 | 197.2 |
|
Buy COLPAL | 11,000 (11%) in 22 days | 1310 - 1360 | 1443 |
|
Buy FORTIS | 13,695 (13.7%) in 3 months | 114 - 117 | 132 |
|
Buy SRTRANSFIN | 31,624 (31.6%) in 7 days | 570 - 600 | 770 |
|
Buy BIOCON | -4,215 (-4.2%) in 13 days | 283 - 290 | 275 |
|
Buy SUNPHARMA | 6,293 (6.3%) in 12 dayS | 370 - 380 | 398.6 |
|
Buy PEL | 11,111 (11.1%) in 1 day | 1390 - 1440 | 1600 |
|
Buy BHARATFORG | 7,143 (7.1%) in 2 days | 472 - 482 | 525 |
|
Buy MINDTREE | 9,481 (9.5%) in 28 days | 877 - 897 | 970 |
|
Buy ICICIPRULI | 7,727 (7.7%) in 4 days | 478 - 488 | 520 |
|
Buy GODFRYPHLP | 9,259 (9.3%) in 15 days | 1215 - 1235 | 1350 |
|
Buy DCBBANK | 10,507 (10.5%) in 44 days | 173 - 179 | 193 |
|
Buy JINDALSTEL | 13,464 (13.5%) in 1 day | 130 - 138 | 150 |
|
Buy BANDHANBNK | -1,983 (-2%) in 6 days | 292 - 605 | 593 |
|
Buy CHOLAFIN | 8,434 (8.4%) in 7 days | 288 - 293 | 315 |
|
Buy TITAN | 10,567 (10.6%) in 13 days | 1206 - 1236 | 1365 |
|
Buy HDFC | 11,111 (11.1%) in 28 days | 1962 - 1988 | 2200 |
|
Buy GODREJCP | 9,438 (9.4%) in 6 days | 630 - 645 | 705 |
|
Buy SBILIFE | 9,756 (9.8%) in 43 days | 796 - 822 | 900 |
|
Buy GMRINFRA | 23,729 (23.7%) in 44 days | 14.7 - 14.9 | 18.25 |
|
Buy TAKE | 13,636 (13.6%) in 20 days | 95 - 101 | 115 |
|
Buy NHPC | 8,036 (8%) in 28 days | 21.8 - 22.5 | 24.2 |
|
Buy ADANINET | 6,973 (7%) in 3 days | 123 - 127 | 135 |
|
Buy HDFCAMC | 8,654 (8.7%) in 11 days | 2050 - 2100 | 2260 |
|
Buy HDFCLIFE | 8,518 (8.5%) in 3 days | 485 - 494 | 530 |
|
Buy BAJAJAUTO | 12,840 (12.8%) in 37 days | 2480 - 2580 | 2900 |
|
Buy COLPAL | 5,178 (5.2%) in 9 days | 1165 - 1180 | 1235 |
|
Buy CASTROLIND | -2,920 (-2.9%) in 6 days | 125 - 128 | 123 |
|
