WE ARE IN RHYTHM WITH THE FINANCIAL MARKET
Be SMART with your money.
We tell you three keys to
unlock the profit potential.
WHERE to invest? WHEN to invest? and HOW LONG to invest?
WHERE to invest?
WHEN to invest? and
HOW LONG to invest?
About Us
SEBI Registration No. INH30006582
Goodluck Capital is a professionally managed consulting firm primarily dealing with Financial Market research in India and around the world. We are an integrated solution provider for financial market advisory, research, consultation and portfolio management services. Our business provides active assistance in identifying opportunities that lead to wealth creation and help to find the right Stock/Commodity/Currency with detailed research report on the same.
Certified Market Expert By
What We Do
Holding Period : 1-3 Weeks
Leverage our knowledge to trade with confidence. Expert Advice to make money having specific target and a strict stoploss.
- top 9-10 trading advice / month
- average profit 9-10% per trade
- short term swing trade (1-2 weeks)
- high accuracy, massive profit
- risk reward ratio from 1:2 to 1:4
Pricing
- 1 Month ₹ 5000 -- ₹ 5,000
-
3 Months
₹ 1500020% OFF ₹ 11,900 -
6 Months
₹ 3000035% OFF ₹ 19,900 -
12 Months
₹ 6000050% OFF ₹ 29,900
-
1 Month ₹ 5,000
-- -
3 Months
₹ 15000₹ 11,900
20% OFF -
6 Months
₹ 30000 ₹ 19,900
35% OFF -
12 Months
₹ 60000₹ 29,900
50% OFF
Investment Advice
Holding Period : 1-3 Years
Create wealth by earning a higher return on your money. Let your hard earned money work harder when you sleep.
- top 14-16 investment advice / year
- fundamentally strong undervalued stock
- short to medium term invest (1-2 years)
- great margin of safety, low downside risk
- very high win rate, create mega wealth
- excellent risk reward ratio from 1:6 to 1:20
Pricing
-
6 Months
₹ 2600035% OFF ₹ 16,900 -
12 Months
₹ 5200050% OFF ₹ 25,900
-
6 Months
₹ 26000₹ 16,900
35% OFF -
12 Months
₹ 52000₹ 25,900
50% OFF
COMPANY | TRADINGVIEW (verified link) | ABSOLUTE RETURN PER LAKH CAPITAL | BUY PRICE | SELL PRICE |
---|---|---|---|---|
Buy PFC | ₹9,580 (9.5%) in 13 days | 167 - 171 | 183 | |
Buy CGPOWER | ₹8,413 (8.4%) in 4 days | 311 - 318 | 341.5 | |
Buy DEVYANI | ₹11,976 (12%) in 10 days | 162 - 167 | 187 | |
Buy ITC | ₹6,600 (6.6%) in 10 days | 420 - 425 | 448 | |
Buy ADANIPOWER | ₹15,555 (15.5%) in 5 days | 225 - 235 | 260 | |
Buy EICHERMOT | ₹9,009 (9%) in 8 days | 3320 - 3350 | 3630 | |
Buy IRFC | ₹13,560 (13.6%) in 5 days | 28.5 - 29.5 | 33.5 | |
Buy VBL | ₹14,526 (14.5%) in 12 days | 1400 - 1430 | 1600 | |
Buy VENUSPIPES | ₹10,106 (10.1%) in 5 days | 920 - 940 | 1035 | |
Buy CIGNITITEC | ₹11,100 (11%) in 15 days | 775 - 790 | 860 |
COMPANY | TRADINGVIEW (verified link) | ABSOLUTE RETURN PER LAKH CAPITAL | BUY PRICE | SELL PRICE |
---|---|---|---|---|
Buy PFC | ₹9,580 (9.5%) in 13 days | 167 - 171 | 183 | |
Buy CGPOWER | ₹8,413 (8.4%) in 4 days | 311 - 318 | 341.5 | |
Buy DEVYANI | ₹11,976 (12%) in 10 days | 162 - 167 | 187 | |
Buy ITC | ₹6,600 (6.6%) in 10 days | 420 - 425 | 448 | |
Buy ADANIPOWER | ₹15,555 (15.5%) in 5 days | 225 - 235 | 260 | |
Buy EICHERMOT | ₹9,009 (9%) in 8 days | 3320 - 3350 | 3630 | |
Buy IRFC | ₹13,560 (13.6%) in 5 days | 28.5 - 29.5 | 33.5 | |
Buy VBL | ₹14,526 (14.5%) in 12 days | 1400 - 1430 | 1600 | |
Buy VENUSPIPES | ₹10,106 (10.1%) in 5 days | 920 - 940 | 1035 | |
Buy CIGNITITEC | ₹11,100 (11%) in 15 days | 775 - 790 | 860 |
Trading Advice
We believe in analysis and take the best trades only.
Our objective is to find an opportunity where risk-reward ratio is best.
COMPANY | ACTION | ABSOLUTE RETURN PER LAKH CAPITAL | ENTRY | EXIT |
---|---|---|---|---|
Buy WOCKPHARMA | 1,70,231 (170.2%) in 10 months | 260 - 270 | 700 | |
Buy ZYDUSWELL | 51,261 (51.3%) in 3 months | 1170 - 1195 | 1800 | |
Buy TATAMOTORS | 1,63,473 (163.5%) in 8 months | 80 - 85 | 220 | |
Buy NECLIFE | 1,85,714 (195%) in 3 months | 10 - 11.2 | 30 |
COMPANY | ACTION | ABSOLUTE RETURN PER LAKH CAPITAL | ENTRY | EXIT |
---|---|---|---|---|
Buy WOCKPHARMA | 1,70,231 (170.2%) in 10 months | 260 - 270 | 700 | |
Buy ZYDUSWELL | 51,261 (51.3%) in 3 months | 1170 - 1195 | 1800 | |
Buy TATAMOTORS | 1,63,473 (163.5%) in 8 months | 80 - 85 | 220 | |
Buy NECLIFE | 1,85,714 (195%) in 3 months | 10 - 11.2 | 30 |
Investment Advice
Our Power Is Numbers
Creation Experience
Success
Success
Satisfaction