Latest Stock Advice

Free advice

Free advice always remain free to everyone. There is no hidden trial or limit.

PREMIUM advice

PREMIUM advice are reserved for paid subscribers only.

Target Stoploss

They are unlocked once the target/stoploss hit and remain opened for everyone.

Short term swing trade (B): Financial Services stock | 7-8% target | Indian stock trading signal on 16 Sep 2025

Short term swing trade (A): Capital Goods stock | 5-7% target | Indian stock trading idea on 16 Sep 2025

Short term swing trade (C): Capital Goods stock | 7-8% target | Indian stock trading advice on 9 Sep 2025

Short term swing trade (B): Capital Goods stock | 5-7% target | Indian stock trading recommendation on 9 Sep 2025

Short term swing trade (A): Commercial Vehicle stock | 6-7% target | Indian stock trading tips on 9 Sep 2025

Short term swing trade (B): Metal stock | 5-6% target | Indian stock trading signal on 2 Sep 2025

Short term swing trade (A): Consumer Services stock | 5-6% target | Indian stock trading calls on 2 Sep 2025

Short term swing trade (A): Freight & Logistics stock | 5-6% target | Indian stock trading picks on 2 Sep 2025

Short term swing trade (D): Capital Goods stock | 7-9% target | Indian stock trading picks on 26 Aug 2025

Short term swing trade (C): Capital Goods stock | 5-6% target | Indian stock trading tips on 26 Aug 2025

Short term swing trade (B): IT stock | 8-10% target | Indian stock trading recommendation on 26 Aug 2025

Short term swing trade (A): IT stock | 4-5% target | Indian stock trading advice on 26 Aug 2025

Swing Trading 3 | Premium (Locked) | 31 Aug

Short term swing trade | Buy NSE: HDFCAMC | 4-5% target | Indian stock trading idea on 19 Aug 2025

Short term swing trade (B): Healthcare stock | 5-7% target | Indian stock trading tips on 12 Aug 2025

Short term swing trade (C): Capital Goods stock | 9-10% target | Indian stock trading calls on 5 Aug 2025

Test – Swing Trade | 06-July-2025 | Premium

13-June-2024 | Swing Stock Advice | Premium

Short term swing trade | Buy NSE: KOTAKBANK | 4-5% target | Indian stock trading advice on 10 Jun 2025

Short term swing trade | Buy NSE: VENUSREM | 9-11% target | Indian stock trading calls on 10 Jun 2025

Ultra swing trade advice (B): Financial Services stock | 9-12% target | Indian stock trading Picks on 13 May 2025

Ultra swing trade advice (A): Chemical stock | 5-6% target | Indian stock trading Idea on 13 May 2025

Short term swing trade | Buy NSE: COFORGE | 8-9% target | Indian stock trading signal on 13 May 2025

Invest Test

Invest

Swing Trading 3 | Premium (Locked) | 31 Aug

Short term swing trade | Buy NSE: HDFCAMC | 4-5% target | Indian stock trading idea on 19 Aug 2025

Short term swing trade (B): Healthcare stock | 5-7% target | Indian stock trading tips on 12 Aug 2025

Short term swing trade (C): Capital Goods stock | 9-10% target | Indian stock trading calls on 5 Aug 2025

Test – Swing Trade | 06-July-2025 | Premium

13-June-2024 | Swing Stock Advice | Premium

Short term swing trade | Buy NSE: KOTAKBANK | 4-5% target | Indian stock trading advice on 10 Jun 2025

Short term swing trade | Buy NSE: VENUSREM | 9-11% target | Indian stock trading calls on 10 Jun 2025

Ultra swing trade advice (B): Financial Services stock | 9-12% target | Indian stock trading Picks on 13 May 2025

Ultra swing trade advice (A): Chemical stock | 5-6% target | Indian stock trading Idea on 13 May 2025

Short term swing trade | Buy NSE: COFORGE | 8-9% target | Indian stock trading signal on 13 May 2025

Short term swing trade (B): Realty stock | 8-10% target | Indian stock trading picks on 8 Jul 2025

Short term swing trade (A): Healthcare stock | 5-6% target | Indian stock trading idea on 8 Jul 2025

Swing

swing

Test – Swing Trade | 06-July-2025 | Premium

Test – Swing Trade | 06-July-2025 | Premium

Invest Test

Invest

Scroll to Top